The Facts About New England Law | Boston
-
Total student enrollment: 1,135
- Alumni in 50 states and 15 countries.
- Founded in 1908 as Portia Law School, the only law school established exclusively for the education of women. Coeducational since 1938.
- Renamed New England School of Law in 1969.
Name changed to New England Law | Boston in 2008. - Accreditation/Membership: American Bar Association and the Association of American Law Schools.
- With three other independent law schools, New England Law is a founding member of the Consortium for Innovative Legal Education.
Quick Links:
| Profile of Entering Class | Grade Explanation and Transcript Guide |
| Employment Statistics | Clinical Programs |
| Law Review and Journals | Moot Court and Mock Trial |
| Academic Centers | Pro Bono and Public Service |
Profile of the Entering Class, 2012
| Number Enrolled: | 450 | Number of colleges and universities represented: | 239 |
| Number of states represented: | 40 | Number of countries represented: | 11 |
| Student/Faculty Ratio: | 23:1 | Men/Women: | 43%/57% |
| Average Age: | 25 | Age Range: | 20-60 |
| Students of color: | 32% | Out-of-state percentage | 67% |
| LSAT: | Median 149, 75th/25th percentile 153/145 | UGPA: | Median 3.06, 75th/25th percentile 3.40/2.74 |
| Full-time day division: | 3 years | Part-time day division: | 4 years |
| Part-time evening division: | 4 years | Special part-time program*: | up to 6 years |
*For parents with primary or sole child-rearing responsibilities.
Bar Passage
| July 2012 Massachusetts Bar Passage (for first-time takers): |
84.6% |
